»óÀ§ ÀúÀÛ¹°
Áö³ 5³â°£ ÃÖ´Ù Àοë ÀúÀÛ¹°ÀÚ¼¼È÷ ¾Ë¾Æº¸±â
¹ßÇàó | h5-»öÀÎ | h5-Áß¾Ó°ª | |
---|---|---|---|
1. | Nature | 467 | 707 |
2. | The New England Journal of Medicine | 439 | 876 |
3. | Science | 424 | 665 |
4. | IEEE/CVF Conference on Computer Vision and Pattern Recognition | 422 | 681 |
5. | The Lancet | 368 | 688 |
6. | Nature Communications | 349 | 456 |
7. | Advanced Materials | 326 | 415 |
8. | Cell | 316 | 503 |
9. | Neural Information Processing Systems | 309 | 503 |
10. | International Conference on Learning Representations | 303 | 563 |
°ø°ø Á¢±Ù Àǹ«Á¦Ãâ
¿¬±¸ºñ Áö¿ø ±â°üÀ» À§ÇÑ ¿ä¾à Åë°èÀÚ¼¼È÷ ¾Ë¾Æº¸±â
¸ðµÎ º¸±â