h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2014-2018 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Nature Biotechnology | 151 | 290 |
2. | Bioresource Technology | 106 | 136 |
3. | Biotechnology Advances | 87 | 117 |
4. | Current Opinion in Biotechnology | 84 | 121 |
5. | Trends in Biotechnology | 73 | 109 |
6. | Applied Microbiology and Biotechnology | 70 | 91 |
7. | Metabolic Engineering | 64 | 82 |
8. | Biotechnology for Biofuels | 62 | 78 |
9. | Biomass and Bioenergy | 58 | 73 |
10. | Biotechnology and Bioengineering | 57 | 72 |
11. | ACS Synthetic Biology | 53 | 76 |
12. | Algal Research | 50 | 71 |
13. | Microbial Cell Factories | 50 | 68 |
14. | Journal of Biotechnology | 46 | 67 |
15. | Biotechnology Journal | 45 | 62 |
16. | Global Change Biology Bioenergy | 44 | 59 |
17. | Critical Reviews in Biotechnology | 42 | 65 |
18. | Journal of Industrial Microbiology & Biotechnology | 41 | 56 |
19. | Biochemical Engineering Journal | 40 | 53 |
20. | Process Biochemistry | 40 | 50 |
Dates and citation counts are estimated and are determined automatically by a computer program.